• Home
  • About us
    • » About us
    • » Function
    • » Objectives
    • » Duties
    • » Cooperation linkages
  • Topic & Projects
    • » Provision of environmentalist
    • » Scientific research
    • » Environmental monitoring
    • » Study and Preparation of Guidelines in Environmental Protection
    • » Strategic environment assessment
    • » Environmental Impact Assessment
  • Documents
    • » Laws
    • » Decrees
    • » Circulars
    • » Decisions
    • » Regulations
  • Training & Cooperation
    • » International cooperation
    • » Training
  • Scientific reports
    • » Science-Technology
    • » Scientific reports
    • » Scientific workshop
  • News
    • » VESDEC activities
    • » Director activities
    • » Careers at VESDEC
  • Contact
 
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image

Home » Statistics

Country Hits Last visit
United States US 529970 THUrsday, 30 April 2026 11:52
Reserved ZZ 317188 THUrsday, 30 April 2026 12:47
France FR 110020 WEDnesday, 29 April 2026 06:32
Germany DE 85095 MONday, 27 April 2026 23:54
Russian Federation RU 59307 WEDnesday, 29 April 2026 12:22
Australia AU 47840 THUrsday, 30 April 2026 12:32
Singapore SG 39112 THUrsday, 30 April 2026 03:09
China CN 36640 THUrsday, 30 April 2026 02:33
Viet Nam VN 31654 THUrsday, 30 April 2026 11:58
Afghanistan AF 26703 MONday, 13 October 2014 17:53
Canada CA 24942 TUEsday, 28 April 2026 09:26
Finland FI 5958 WEDnesday, 22 April 2026 23:10
Netherlands NL 5231 SUNday, 26 April 2026 15:49
Ukraine UA 4157 WEDnesday, 22 April 2026 19:30
United Kingdom GB 3334 WEDnesday, 29 April 2026 15:50
European Union EU 2488 WEDnesday, 19 March 2025 19:56
Republic Of Korea KR 2314 THUrsday, 09 April 2026 21:04
Sweden SE 1561 THUrsday, 05 March 2026 18:44
Israel IL 1298 SATurday, 25 April 2026 02:10
Japan JP 1115 TUEsday, 28 April 2026 02:28
Norway NO 1044 TUEsday, 28 April 2026 10:45
Brazil BR 1022 TUEsday, 28 April 2026 05:57
India IN 910 WEDnesday, 29 April 2026 04:11
Hong Kong HK 843 TUEsday, 28 April 2026 20:24
Czech Republic CZ 643 MONday, 27 April 2026 16:03
Poland PL 454 WEDnesday, 29 April 2026 19:58
Indonesia ID 446 MONday, 27 April 2026 17:21
Chile CL 414 TUEsday, 07 April 2026 21:54
Thailand TH 366 FRIday, 03 April 2026 12:24
Taiwan TW 356 THUrsday, 16 April 2026 03:55
Ireland IE 350 SUNday, 26 April 2026 17:22
Hungary HU 333 WEDnesday, 19 July 2023 23:04
Philippines PH 332 TUEsday, 21 April 2026 21:37
Italy IT 306 SUNday, 19 April 2026 18:32
South Africa ZA 270 TUEsday, 31 March 2026 13:21
Mauritius MU 241 TUEsday, 28 April 2026 03:43
Lithuania LT 233 TUEsday, 17 January 2023 13:09
Malaysia MY 216 FRIday, 24 April 2026 21:51
Argentina AR 209 SUNday, 19 April 2026 21:01
Turkey TR 198 TUEsday, 28 April 2026 08:02
Mexico MX 185 MONday, 27 April 2026 21:14
Colombia CO 161 MONday, 20 April 2026 02:03
Romania RO 157 SUNday, 22 February 2026 00:21
Denmark DK 153 WEDnesday, 19 May 2021 12:59
Bulgaria BG 144 THUrsday, 29 January 2026 15:48
Portugal PT 132 TUEsday, 24 March 2026 17:29
Latvia LV 110 TUEsday, 02 December 2025 02:27
Spain ES 104 SUNday, 19 April 2026 03:15
Pakistan PK 100 TUEsday, 28 April 2026 00:04
Venezuela VE 100 THUrsday, 30 April 2026 09:48


1, 2, 3  Next page
 
View counter statistics
   Power by  © Copyright 2010.  All rights reserved Contact us