• Home
  • About us
    • » About us
    • » Function
    • » Objectives
    • » Duties
    • » Cooperation linkages
  • Topic & Projects
    • » Provision of environmentalist
    • » Scientific research
    • » Environmental monitoring
    • » Study and Preparation of Guidelines in Environmental Protection
    • » Strategic environment assessment
    • » Environmental Impact Assessment
  • Documents
    • » Laws
    • » Decrees
    • » Circulars
    • » Decisions
    • » Regulations
  • Training & Cooperation
    • » International cooperation
    • » Training
  • Scientific reports
    • » Science-Technology
    • » Scientific reports
    • » Scientific workshop
  • News
    • » VESDEC activities
    • » Director activities
    • » Careers at VESDEC
  • Contact
 
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image

Home » Statistics

Country Hits Last visit
United States US 529557 WEDnesday, 22 April 2026 21:49
Reserved ZZ 315865 THUrsday, 23 April 2026 00:27
France FR 109993 TUEsday, 21 April 2026 14:40
Germany DE 84868 TUEsday, 21 April 2026 04:46
Russian Federation RU 59295 SATurday, 18 April 2026 13:11
Australia AU 47690 THUrsday, 23 April 2026 00:21
Singapore SG 39023 WEDnesday, 22 April 2026 23:42
China CN 36594 WEDnesday, 22 April 2026 21:28
Viet Nam VN 31469 WEDnesday, 22 April 2026 23:17
Afghanistan AF 26703 MONday, 13 October 2014 17:53
Canada CA 24657 THUrsday, 23 April 2026 00:18
Finland FI 5958 WEDnesday, 22 April 2026 23:10
Netherlands NL 5230 FRIday, 17 April 2026 18:26
Ukraine UA 4157 WEDnesday, 22 April 2026 19:30
United Kingdom GB 3327 WEDnesday, 22 April 2026 08:23
European Union EU 2488 WEDnesday, 19 March 2025 19:56
Republic Of Korea KR 2314 THUrsday, 09 April 2026 21:04
Sweden SE 1561 THUrsday, 05 March 2026 18:44
Israel IL 1297 FRIday, 10 April 2026 21:21
Japan JP 1111 SATurday, 18 April 2026 20:36
Brazil BR 1021 WEDnesday, 22 April 2026 21:50
Norway NO 936 THUrsday, 09 October 2025 21:51
India IN 903 SUNday, 19 April 2026 11:37
Hong Kong HK 842 SATurday, 18 April 2026 00:05
Czech Republic CZ 518 TUEsday, 15 July 2025 13:22
Poland PL 449 THUrsday, 05 February 2026 10:34
Indonesia ID 441 WEDnesday, 15 April 2026 20:45
Chile CL 414 TUEsday, 07 April 2026 21:54
Thailand TH 366 FRIday, 03 April 2026 12:24
Taiwan TW 356 THUrsday, 16 April 2026 03:55
Ireland IE 349 THUrsday, 16 April 2026 23:00
Hungary HU 333 WEDnesday, 19 July 2023 23:04
Philippines PH 332 TUEsday, 21 April 2026 21:37
Italy IT 306 SUNday, 19 April 2026 18:32
South Africa ZA 270 TUEsday, 31 March 2026 13:21
Mauritius MU 237 WEDnesday, 22 April 2026 19:54
Lithuania LT 233 TUEsday, 17 January 2023 13:09
Malaysia MY 215 SATurday, 18 April 2026 21:03
Argentina AR 209 SUNday, 19 April 2026 21:01
Turkey TR 196 MONday, 20 April 2026 02:13
Mexico MX 183 MONday, 20 April 2026 17:40
Colombia CO 161 MONday, 20 April 2026 02:03
Romania RO 157 SUNday, 22 February 2026 00:21
Denmark DK 153 WEDnesday, 19 May 2021 12:59
Bulgaria BG 144 THUrsday, 29 January 2026 15:48
Portugal PT 132 TUEsday, 24 March 2026 17:29
Latvia LV 110 TUEsday, 02 December 2025 02:27
Spain ES 104 SUNday, 19 April 2026 03:15
Pakistan PK 99 THUrsday, 16 April 2026 23:54
Venezuela VE 98 WEDnesday, 22 April 2026 03:18


1, 2, 3  Next page
 
View counter statistics
   Power by  © Copyright 2010.  All rights reserved Contact us