• Home
  • About us
    • » About us
    • » Function
    • » Objectives
    • » Duties
    • » Cooperation linkages
  • Topic & Projects
    • » Provision of environmentalist
    • » Scientific research
    • » Environmental monitoring
    • » Study and Preparation of Guidelines in Environmental Protection
    • » Strategic environment assessment
    • » Environmental Impact Assessment
  • Documents
    • » Laws
    • » Decrees
    • » Circulars
    • » Decisions
    • » Regulations
  • Training & Cooperation
    • » International cooperation
    • » Training
  • Scientific reports
    • » Science-Technology
    • » Scientific reports
    • » Scientific workshop
  • News
    • » VESDEC activities
    • » Director activities
    • » Careers at VESDEC
  • Contact
 
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image
  • image

Home » Statistics

Country Hits Last visit
United States US 544568 THUrsday, 05 November 2026 20:13
Reserved ZZ 345749 THUrsday, 05 November 2026 20:31
France FR 110698 WEDnesday, 04 November 2026 08:06
Germany DE 86223 SATurday, 31 October 2026 22:43
Russian Federation RU 59525 SUNday, 01 November 2026 08:09
Australia AU 52707 THUrsday, 05 November 2026 20:23
Singapore SG 40207 WEDnesday, 04 November 2026 00:20
China CN 38014 THUrsday, 05 November 2026 20:04
Viet Nam VN 32709 THUrsday, 05 November 2026 15:27
Afghanistan AF 26703 MONday, 13 October 2014 17:53
Canada CA 25393 THUrsday, 05 November 2026 18:45
Finland FI 6066 TUEsday, 03 November 2026 08:06
Netherlands NL 5272 SATurday, 17 October 2026 08:12
Ukraine UA 4161 MONday, 19 October 2026 09:38
United Kingdom GB 3680 THUrsday, 05 November 2026 13:57
European Union EU 2488 WEDnesday, 19 March 2025 19:56
Republic Of Korea KR 2374 SUNday, 01 November 2026 05:07
Sweden SE 1569 SATurday, 31 October 2026 12:40
Israel IL 1317 WEDnesday, 28 October 2026 02:11
Brazil BR 1287 THUrsday, 05 November 2026 15:22
Japan JP 1248 WEDnesday, 04 November 2026 06:07
Norway NO 1052 WEDnesday, 28 October 2026 19:41
India IN 1031 THUrsday, 05 November 2026 14:07
Hong Kong HK 881 WEDnesday, 04 November 2026 08:19
Czech Republic CZ 648 FRIday, 23 October 2026 20:05
Indonesia ID 502 TUEsday, 03 November 2026 21:40
Poland PL 456 TUEsday, 03 November 2026 21:40
Chile CL 428 SATurday, 31 October 2026 08:48
Mauritius MU 407 THUrsday, 05 November 2026 16:07
Thailand TH 390 TUEsday, 27 October 2026 12:58
Taiwan TW 378 SUNday, 01 November 2026 08:03
Philippines PH 370 TUEsday, 03 November 2026 21:41
Ireland IE 362 WEDnesday, 14 October 2026 15:34
Hungary HU 335 FRIday, 30 October 2026 19:50
Italy IT 321 WEDnesday, 04 November 2026 08:11
South Africa ZA 288 SUNday, 01 November 2026 08:06
Mexico MX 260 WEDnesday, 04 November 2026 09:18
Argentina AR 259 WEDnesday, 04 November 2026 21:47
Malaysia MY 245 SATurday, 31 October 2026 08:01
Lithuania LT 234 WEDnesday, 28 October 2026 08:13
Turkey TR 222 FRIday, 30 October 2026 20:08
Colombia CO 201 THUrsday, 05 November 2026 13:52
Pakistan PK 167 THUrsday, 05 November 2026 08:04
Romania RO 162 SUNday, 01 November 2026 08:03
Denmark DK 155 SATurday, 11 July 2026 13:07
Bulgaria BG 144 THUrsday, 29 January 2026 15:48
Portugal PT 141 SUNday, 01 November 2026 01:55
Switzerland CH 132 THUrsday, 20 August 2026 08:19
Spain ES 126 SUNday, 01 November 2026 08:10
Venezuela VE 122 THUrsday, 22 October 2026 08:13


1, 2, 3  Next page
 
View counter statistics
   Power by  © Copyright 2010.  All rights reserved Contact us